<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LeadingThePack</title>
	<atom:link href="http://leadingthepack.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://leadingthepack.net</link>
	<description>LeadingThePack&#039;s network for improving the future of Information Technology through the eyes of Leadership.</description>
	<lastBuildDate>Tue, 07 Feb 2012 04:53:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fairmont, West Virginia Weather :: 26F FAIR</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:53:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=882eaa0abdc69a7db00ca70ed4aa27d4</guid>
		<description><![CDATA[26F FAIR]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&amp;utm_medium=rss" title="Fairmont, West Virginia Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/pcloudyn.gif" alt="FAIR" class="icon" width="55" height="58" id="pcloudyn.gif" border="0"/></a><span class="sky">FAIR</span> <span class="temp">26&#176;F</span></h4>
<dl style="display: inline;">
<dt style="display: inline; font-weight: bold;">Humidity:</dt>
<dd id="humidity" style="display: inline;">88%</dd>
<dt style="display: inline; font-weight: bold;">Wind Speed:</dt>
<dd id="windspeed" style="display: inline;">Calm</dd>
<dt style="display: inline; font-weight: bold;">Gusts:</dt>
<dd id="gusts" style="display: inline;">0.0 MPH </dd>
<dt style="display: inline; font-weight: bold;">Barometer:</dt>
<dd id="pressure" style="display: inline;"> 30.22 in.</dd>
<dt style="display: inline; font-weight: bold;">Dewpoint:</dt>
<dd id="dewpoint" style="display: inline;">23&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Heat Index:</dt>
<dd id="heatindex" style="display: inline;">26&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Wind Chill:</dt>
<dd id="windchill" style="display: inline;">26&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Visibility:</dt>
<dd id="visibility" style="display: inline;">7 mi</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/fairmont-west-virginia-weather-26f-fair-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont, West Virginia Weather :: 29F FAIR</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:53:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=331244d14f14aab39ab073758f4cbb23</guid>
		<description><![CDATA[29F FAIR]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&amp;utm_medium=rss" title="Fairmont, West Virginia Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/pcloudyn.gif" alt="FAIR" class="icon" width="55" height="58" id="pcloudyn.gif" border="0"/></a><span class="sky">FAIR</span> <span class="temp">29&#176;F</span></h4>
<dl style="display: inline;">
<dt style="display: inline; font-weight: bold;">Humidity:</dt>
<dd id="humidity" style="display: inline;">85%</dd>
<dt style="display: inline; font-weight: bold;">Wind Speed:</dt>
<dd id="windspeed" style="display: inline;">Calm</dd>
<dt style="display: inline; font-weight: bold;">Gusts:</dt>
<dd id="gusts" style="display: inline;">0.0 MPH </dd>
<dt style="display: inline; font-weight: bold;">Barometer:</dt>
<dd id="pressure" style="display: inline;"> 30.22 in.</dd>
<dt style="display: inline; font-weight: bold;">Dewpoint:</dt>
<dd id="dewpoint" style="display: inline;">25&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Heat Index:</dt>
<dd id="heatindex" style="display: inline;">29&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Wind Chill:</dt>
<dd id="windchill" style="display: inline;">29&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Visibility:</dt>
<dd id="visibility" style="display: inline;">10 mi</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/fairmont-west-virginia-weather-29f-fair-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Rest Of Tonight</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=7d58c5cbda3a1bbe4bfd3e48eb7e16eb</guid>
		<description><![CDATA[Mostly clear. Lows in the upper 20s. Southwest winds around 5 mph. ]]></description>
			<content:encoded><![CDATA[<p>Mostly clear. Lows in the upper 20s. Southwest winds around 5 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/forecast-for-rest-of-tonight-32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Wednesday Night</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=dd511e3d626aaaecb0b7e0ba9b316f3d</guid>
		<description><![CDATA[Mostly cloudy. Lows in the lower 20s. West winds around 5 mph. ]]></description>
			<content:encoded><![CDATA[<p>Mostly cloudy. Lows in the lower 20s. West winds around 5 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/forecast-for-wednesday-night-57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Tuesday</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:07:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=5ee147491ca694499ae58c8c101b917b</guid>
		<description><![CDATA[Mostly sunny. Highs in the mid 40s. Temperature falling into the upper 30s in the afternoon. West winds 5 to 10 mph. ]]></description>
			<content:encoded><![CDATA[<p>Mostly sunny. Highs in the mid 40s. Temperature falling into the upper 30s in the afternoon. West winds 5 to 10 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/forecast-for-tuesday-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont, West Virginia Weather :: 34F FAIR</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Tue, 07 Feb 2012 00:53:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=41ace70081597f1fa0aefb16de7bcaf8</guid>
		<description><![CDATA[34F FAIR]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&amp;utm_medium=rss" title="Fairmont, West Virginia Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/pcloudyn.gif" alt="FAIR" class="icon" width="55" height="58" id="pcloudyn.gif" border="0"/></a><span class="sky">FAIR</span> <span class="temp">34&#176;F</span></h4>
<dl style="display: inline;">
<dt style="display: inline; font-weight: bold;">Humidity:</dt>
<dd id="humidity" style="display: inline;">73%</dd>
<dt style="display: inline; font-weight: bold;">Wind Speed:</dt>
<dd id="windspeed" style="display: inline;">Calm</dd>
<dt style="display: inline; font-weight: bold;">Gusts:</dt>
<dd id="gusts" style="display: inline;">0.0 MPH </dd>
<dt style="display: inline; font-weight: bold;">Barometer:</dt>
<dd id="pressure" style="display: inline;"> 30.21 in.</dd>
<dt style="display: inline; font-weight: bold;">Dewpoint:</dt>
<dd id="dewpoint" style="display: inline;">26&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Heat Index:</dt>
<dd id="heatindex" style="display: inline;">34&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Wind Chill:</dt>
<dd id="windchill" style="display: inline;">34&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Visibility:</dt>
<dd id="visibility" style="display: inline;">10 mi</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/fairmont-west-virginia-weather-34f-fair-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairmont, West Virginia Weather :: 43F OVERCAST</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:53:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Current Conditions]]></category>
		<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=f7b56d32d228ccdc88f07df0b41325b1</guid>
		<description><![CDATA[43F OVERCAST]]></description>
			<content:encoded><![CDATA[<h4><a href="http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&amp;utm_medium=rss" title="Fairmont, West Virginia Weather weather forecast"><img src="http://rssweather.cachefly.net/images/fcicons/cloudy.gif" alt="OVERCAST" class="icon" width="55" height="58" id="cloudy.gif" border="0"/></a><span class="sky">OVERCAST</span> <span class="temp">43&#176;F</span></h4>
<dl style="display: inline;">
<dt style="display: inline; font-weight: bold;">Humidity:</dt>
<dd id="humidity" style="display: inline;">42%</dd>
<dt style="display: inline; font-weight: bold;">Wind Speed:</dt>
<dd id="windspeed" style="display: inline;">Calm</dd>
<dt style="display: inline; font-weight: bold;">Gusts:</dt>
<dd id="gusts" style="display: inline;">0.0 MPH </dd>
<dt style="display: inline; font-weight: bold;">Barometer:</dt>
<dd id="pressure" style="display: inline;"> 30.08 in.</dd>
<dt style="display: inline; font-weight: bold;">Dewpoint:</dt>
<dd id="dewpoint" style="display: inline;">21&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Heat Index:</dt>
<dd id="heatindex" style="display: inline;">43&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Wind Chill:</dt>
<dd id="windchill" style="display: inline;">43&#176;F</dd>
<dt style="display: inline; font-weight: bold;">Visibility:</dt>
<dd id="visibility" style="display: inline;">10 mi</dd>
</dl>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/fairmont-west-virginia-weather-43f-overcast-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Tonight</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=b4a68f3b33431ca65ec743b2effecb36</guid>
		<description><![CDATA[Mostly clear. Lows around 30. Southwest winds around 5 mph. ]]></description>
			<content:encoded><![CDATA[<p>Mostly clear. Lows around 30. Southwest winds around 5 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/forecast-for-tonight-193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Tonight</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=b4a68f3b33431ca65ec743b2effecb36</guid>
		<description><![CDATA[Mostly clear. Lows around 30. Southwest winds around 5 mph. ]]></description>
			<content:encoded><![CDATA[<p>Mostly clear. Lows around 30. Southwest winds around 5 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/forecast-for-tonight-193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forecast for Wednesday Night</title>
		<link>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss</link>
		<comments>http://www.rssweather.com/zipcode/26554/wx.php?utm_source=rss&#038;utm_medium=rss#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:02:00 +0000</pubDate>
		<dc:creator>Fairmont, West Virginia Weather</dc:creator>
				<category><![CDATA[Geeks and Gurus]]></category>
		<category><![CDATA[Weather Forecast]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[work-from-home]]></category>

		<guid isPermaLink="false">http://leadingthepack.net/?guid=9f50703bd452433d7d7a6004947e9277</guid>
		<description><![CDATA[Mostly cloudy. Lows in the lower 20s. West winds around 5 mph. ]]></description>
			<content:encoded><![CDATA[<p>Mostly cloudy. Lows in the lower 20s. West winds around 5 mph. </p>
]]></content:encoded>
			<wfw:commentRss>http://leadingthepack.net/blog/forecast-for-wednesday-night-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

